MLS# | 2183827 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1907 |
Days On Site | 112 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,636 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.15 |
Basement | Inside Entrance,Full |
---|---|
Construction | Wood Siding |
Cooling | Central Electric |
Dining Area | Formal Dining |
Exterior Features | Porch,Deck,Fence- Wood |
Fireplace | Living Room |
Floor Plan | 2 Stories |
Garage | Off Street,Detached,Front Entry |
Heating | Forced Air Gas |
Interior Features | Wood Floor,Fixer Up |
Lot Description | City Lot |
Roof | Composition |
Utility Room | In The Basement |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64507 |
Area | 1132 |
Community Name | Wyatt Park Extension |
School District | StJoseph |